Followed up my horrible 6-10 week by going 8-8 in Week 16, and that’s including the back-door cover Christmas gift in the Eagles-Raiders game. So I’m happy that I was able to at least “improve” on my crappy Week 15, but here’s what burns me up (and I KNEW this would happen): I tweaked The Machine by giving certain playoff-hopeful teams a single point to address the fact that they “had to win”, and I lost two of the three games where this adjustment flipped my pick – BAL/IND and DET/CIN. I can’t say I regret the picks – the Ravens have the ability to crush a woeful team like the Colts, and I just don’t see how a team with playoff hopes like the Lions can lose against a team without any hope like the Bengals – but I hate knowing that if I had just left The Machine alone I would have gone 9-7. Oh, forgot to mention – my Super Hot Picks stunk, I missed on all three.
Which leads us to this week, Week 17, most likely the worst betting week of the season. Since a number of teams are resting starters, I’ve had to make all kinds of ad hoc adjustments to my spreads and frankly, the whole thing is a mess. I would not be surprised if I go 3-13 or 13-3, it’s that crazy.
In any event, here’s where I’m at:
All Picks: 125-115, 52.1%
ESPN Leaderboard Rank: 16K, 91%
Super Hot Sizzling Picks: 22-23, 48.9%
Bankroll: -$15 (betting $11 on every game)
WEEK 17 PICKS
Day | Date | Away | Home | My Spread | ESPN PP Spread | My ATS Pick | Pred Score |
---|---|---|---|---|---|---|---|
Sun | 12/31/17 | CHI | MIN | -13 | -12.5 | MIN | 9-22 |
Sun | 12/31/17 | CLE | PIT | -9 | -14.5 | CLE | 13-21 |
Sun | 12/31/17 | DAL | PHI | -2 | +2.5 | PHI | 21-23 |
Sun | 12/31/17 | GNB | DET | -5 | -7.5 | GNB | 24-29 |
Sun | 12/31/17 | HOU | IND | -4 | -3.5 | IND | 19-23 |
Sun | 12/31/17 | NYJ | NWE | -15 | -15.5 | NYJ | 15-30 |
Sun | 12/31/17 | WAS | NYG | +5 | +3.5 | WAS | 24-19 |
Sun | 12/31/17 | CAR | ATL | -3 | -3.5 | CAR | 20-23 |
Sun | 12/31/17 | BUF | MIA | -2 | +2.5 | MIA | 21-23 |
Sun | 12/31/17 | CIN | BAL | -9 | -9.5 | CIN | 17-26 |
Sun | 12/31/17 | KAN | DEN | -6 | -3.5 | DEN | 13-19 |
Sun | 12/31/17 | JAX | TEN | -2 | -5.5 | JAX | 19-21 |
Sun | 12/31/17 | OAK | SDG | -9 | -7.5 | SDG | 14-23 |
Sun | 12/31/17 | SFO | LAR | -5 | -3.5 | LAR | 19-24 |
Sun | 12/31/17 | NOR | TAM | +8 | +7.5 | NOR | 28-20 |
Sun | 12/31/17 | ARI | SEA | -9 | -8.5 | SEA | 15-24 |
That’s all for this week, have a great one all!