This is the fourteenth and final installment in the series on the most statistically dominant regular season quarterbacks in NFL history. If you’ve been following along, I appreciate it; if not, you may want to check it out from the beginning. Today we’ll be looking at career stats with a cascaded soft inflation adjustment. If you’re not familiar, cascaded is the term I use to describe the act of giving 100% credit to a player’s best season, 96% to his second best season, 92% to his third best season, and so forth.
The soft inflation adjustment is pretty simple too. First, I find the average number of quarterback plays per game for each season since 1932. Then I find the average of the aggregate of all seasons (34.7). Next comes the hard inflation adjustment, which is simply 34.7 divided by a given season’s average. To convert from hard to soft, I just take the average of the hard number and one. It’s that simple.1
Cascaded Soft Adjusted Career Stats
The following table shows the career cascaded soft inflation-adjusted stats for every qualifying quarterback since 1932. It is initially sorted by value over average (VAL), but you can search and sort to your heart’s delight. Read it thus: Peyton Manning had 9614 plays for 65181 Total Adjusted Yards at 6.78 TAY/P. For his career, he was 1.71 TAY/P better than average. He was also 2.98 better than 75% of average and 3.13 better than one standard deviation below average.2 Overall, Manning produced 12253 Total Adjusted Yards over average. He also produced 19658 and 20612 Total Adjusted Yards above replacement.
Player | ply | tay | TAY/P | Val/P | 75Rep/P | SDRep/P | Val | 75Rep | SDRep |
---|---|---|---|---|---|---|---|---|---|
Peyton Manning | 9614 | 65181 | 6.78 | 1.71 | 2.98 | 3.13 | 12253 | 19658 | 20612 |
Otto Graham | 4254 | 28475 | 6.69 | 2.57 | 3.60 | 4.80 | 9210 | 12683 | 16657 |
Dan Marino | 8655 | 52348 | 6.05 | 1.41 | 2.57 | 2.88 | 9043 | 15413 | 17255 |
Tom Brady | 8251 | 53115 | 6.44 | 1.25 | 2.54 | 2.64 | 8676 | 15971 | 16569 |
Steve Young | 5039 | 33050 | 6.56 | 1.89 | 3.06 | 3.35 | 8383 | 12719 | 13776 |
Drew Brees | 8350 | 53669 | 6.43 | 1.20 | 2.51 | 2.61 | 8370 | 15856 | 16472 |
Fran Tarkenton | 9123 | 46519 | 5.10 | 1.10 | 2.10 | 2.95 | 8216 | 13522 | 18264 |
Joe Montana | 6329 | 39459 | 6.23 | 1.66 | 2.80 | 3.14 | 8142 | 13364 | 14960 |
Johnny Unitas | 7544 | 40158 | 5.32 | 1.10 | 2.15 | 3.00 | 7684 | 12813 | 17119 |
Sammy Baugh | 5428 | 25185 | 4.64 | 1.53 | 2.31 | 3.77 | 7633 | 10496 | 16233 |
Ken Anderson | 6119 | 32537 | 5.32 | 1.31 | 2.31 | 3.00 | 7246 | 11561 | 14766 |
Sid Luckman | 3123 | 16829 | 5.39 | 2.39 | 3.14 | 4.78 | 7246 | 9118 | 13388 |
Dan Fouts | 6671 | 35827 | 5.37 | 1.15 | 2.20 | 2.74 | 6886 | 11875 | 14256 |
Norm Van Brocklin | 4372 | 25245 | 5.77 | 1.90 | 2.87 | 3.94 | 6846 | 9988 | 13567 |
Brett Favre | 10825 | 58806 | 5.43 | 0.60 | 1.81 | 2.05 | 6571 | 13741 | 15140 |
Aaron Rodgers | 4506 | 31759 | 7.05 | 1.63 | 2.98 | 3.03 | 6558 | 11588 | 11819 |
Sonny Jurgensen | 5669 | 31259 | 5.51 | 1.31 | 2.36 | 3.19 | 6326 | 10656 | 14100 |
Roger Staubach | 4316 | 23440 | 5.43 | 1.67 | 2.61 | 3.46 | 6244 | 9498 | 12458 |
Y.A. Tittle | 6632 | 33533 | 5.06 | 0.83 | 1.89 | 2.86 | 5945 | 10408 | 14521 |
Len Dawson | 5040 | 26894 | 5.34 | 1.18 | 2.22 | 3.06 | 5477 | 9108 | 12053 |
Philip Rivers | 5632 | 35456 | 6.29 | 0.94 | 2.28 | 2.34 | 4999 | 10756 | 11101 |
John Brodie | 5997 | 29936 | 4.99 | 0.81 | 1.85 | 2.68 | 4944 | 9159 | 12528 |
Tony Romo | 4556 | 29557 | 6.49 | 1.17 | 2.50 | 2.59 | 4642 | 9541 | 9905 |
Kurt Warner | 4315 | 25750 | 5.97 | 1.05 | 2.28 | 2.52 | 4429 | 8679 | 9514 |
Joe Namath | 4732 | 22874 | 4.83 | 0.91 | 1.89 | 2.88 | 4389 | 7882 | 11526 |
Daryle Lamonica | 3353 | 17638 | 5.26 | 1.35 | 2.33 | 3.31 | 4383 | 7133 | 9983 |
Cecil Isbell | 2050 | 10822 | 5.28 | 2.27 | 3.02 | 4.37 | 4368 | 5769 | 8333 |
Ben Roethlisberger | 5925 | 36411 | 6.15 | 0.86 | 2.18 | 2.27 | 4361 | 10049 | 10405 |
John Hadl | 6231 | 28816 | 4.62 | 0.61 | 1.61 | 2.53 | 4359 | 8548 | 12528 |
John Elway | 8283 | 42832 | 5.17 | 0.53 | 1.69 | 2.00 | 4301 | 10496 | 12114 |
Bert Jones | 3497 | 17792 | 5.09 | 1.13 | 2.12 | 2.87 | 4021 | 6862 | 9181 |
Jim Hart | 6370 | 28088 | 4.41 | 0.47 | 1.45 | 2.22 | 3991 | 7933 | 11505 |
Donovan McNabb | 6129 | 34215 | 5.58 | 0.64 | 1.87 | 2.10 | 3864 | 9320 | 10369 |
Bart Starr | 4588 | 23499 | 5.12 | 0.86 | 1.93 | 2.76 | 3806 | 7085 | 9661 |
Trent Green | 4068 | 23491 | 5.78 | 0.95 | 2.16 | 2.39 | 3784 | 7790 | 8576 |
Jeff Garcia | 4138 | 24144 | 5.83 | 0.99 | 2.20 | 2.42 | 3773 | 7864 | 8572 |
Roman Gabriel | 6274 | 28124 | 4.48 | 0.49 | 1.49 | 2.35 | 3625 | 7863 | 11653 |
Boomer Esiason | 5811 | 29982 | 5.16 | 0.52 | 1.68 | 1.99 | 3624 | 8347 | 9667 |
Jim Kelly | 5265 | 28432 | 5.40 | 0.74 | 1.91 | 2.22 | 3503 | 8101 | 9392 |
Bobby Layne | 6184 | 26566 | 4.30 | 0.47 | 1.43 | 2.51 | 3490 | 7489 | 12227 |
Warren Moon | 7593 | 38235 | 5.04 | 0.39 | 1.55 | 1.85 | 3426 | 9320 | 10856 |
Charlie Conerly | 4498 | 19354 | 4.30 | 0.53 | 1.47 | 2.62 | 3308 | 6258 | 9961 |
Rich Gannon | 4830 | 25803 | 5.34 | 0.61 | 1.79 | 2.04 | 3257 | 7544 | 8429 |
Steve McNair | 5229 | 28421 | 5.44 | 0.64 | 1.84 | 2.07 | 3149 | 7851 | 8742 |
Carson Palmer | 5690 | 32985 | 5.80 | 0.55 | 1.86 | 1.97 | 3107 | 8677 | 9160 |
Bob Griese | 4722 | 21229 | 4.50 | 0.71 | 1.66 | 2.60 | 3042 | 6124 | 9394 |
Troy Aikman | 5106 | 26867 | 5.26 | 0.55 | 1.73 | 1.99 | 3008 | 7396 | 8403 |
Earl Morrall | 3806 | 18097 | 4.75 | 0.59 | 1.63 | 2.47 | 2979 | 5307 | 7447 |
Terry Bradshaw | 5458 | 24499 | 4.49 | 0.52 | 1.51 | 2.21 | 2963 | 6792 | 9484 |
Craig Morton | 5067 | 22174 | 4.38 | 0.42 | 1.41 | 2.15 | 2891 | 6039 | 8532 |
Jim Everett | 5287 | 27433 | 5.19 | 0.50 | 1.67 | 1.97 | 2879 | 7651 | 8848 |
Dutch Clark | 1668 | 7500 | 4.50 | 1.81 | 2.48 | 3.73 | 2855 | 3852 | 5729 |
Bob Waterfield | 2567 | 10856 | 4.23 | 1.06 | 1.85 | 3.35 | 2834 | 4507 | 7811 |
Joe Theismann | 4623 | 22101 | 4.78 | 0.53 | 1.59 | 2.07 | 2704 | 6568 | 8296 |
Mark Brunell | 5287 | 27966 | 5.29 | 0.51 | 1.71 | 1.93 | 2689 | 7397 | 8292 |
Steve Grogan | 4631 | 21648 | 4.67 | 0.51 | 1.55 | 2.12 | 2667 | 5998 | 8085 |
Billy Kilmer | 4183 | 18571 | 4.44 | 0.55 | 1.52 | 2.39 | 2629 | 5512 | 8228 |
Ken Stabler | 4762 | 20262 | 4.26 | 0.24 | 1.25 | 1.92 | 2627 | 5821 | 8380 |
Johnny Lujack | 1232 | 6772 | 5.50 | 2.13 | 2.97 | 4.30 | 2559 | 3545 | 5110 |
Vinny Testaverde | 7280 | 34515 | 4.74 | 0.01 | 1.19 | 1.46 | 2492 | 7224 | 8284 |
Matt Ryan | 4724 | 28437 | 6.02 | 0.56 | 1.93 | 1.95 | 2477 | 7812 | 7910 |
Matt Schaub | 3450 | 20471 | 5.93 | 0.64 | 1.97 | 2.12 | 2424 | 6199 | 6685 |
Milt Plum | 3503 | 16144 | 4.61 | 0.26 | 1.35 | 2.21 | 2402 | 5303 | 7669 |
Randall Cunningham | 5396 | 26798 | 4.97 | 0.29 | 1.46 | 1.76 | 2390 | 7044 | 8322 |
Daunte Culpepper | 3846 | 20564 | 5.35 | 0.50 | 1.71 | 1.93 | 2386 | 6241 | 6950 |
Greg Landry | 3586 | 15216 | 4.24 | 0.39 | 1.35 | 2.13 | 2271 | 4844 | 7044 |
Mark Rypien | 2767 | 14969 | 5.41 | 0.73 | 1.90 | 2.20 | 2262 | 4939 | 5650 |
Cliff Battles | 1638 | 6824 | 4.17 | 1.39 | 2.09 | 3.24 | 2089 | 3108 | 4818 |
Russell Wilson | 2141 | 14232 | 6.65 | 1.03 | 2.43 | 2.28 | 2074 | 4866 | 4554 |
Matt Hasselbeck | 5787 | 30055 | 5.19 | 0.12 | 1.39 | 1.57 | 2042 | 6911 | 7716 |
Bernie Kosar | 3744 | 18923 | 5.05 | 0.43 | 1.59 | 1.93 | 2020 | 5394 | 6460 |
Tommy Thompson | 2650 | 10340 | 3.90 | 0.72 | 1.51 | 3.05 | 2008 | 3773 | 7215 |
Arnie Herber | 2261 | 8501 | 3.76 | 0.98 | 1.68 | 2.98 | 1966 | 3219 | 5606 |
Chad Pennington | 2709 | 15019 | 5.54 | 0.64 | 1.86 | 2.11 | 1931 | 4734 | 5308 |
Frank Ryan | 3155 | 15377 | 4.87 | 0.58 | 1.65 | 2.51 | 1865 | 4616 | 6844 |
Doug Williams | 3080 | 15601 | 5.07 | 0.66 | 1.76 | 2.16 | 1778 | 4703 | 5769 |
Frankie Albert | 2626 | 13405 | 5.10 | 0.67 | 1.78 | 3.01 | 1760 | 4283 | 7050 |
Tom Flores | 2073 | 10959 | 5.29 | 0.71 | 1.85 | 2.48 | 1732 | 3742 | 4852 |
Jim McMahon | 3269 | 16624 | 5.09 | 0.52 | 1.66 | 2.02 | 1712 | 4538 | 5459 |
Eli Manning | 6440 | 35198 | 5.47 | 0.18 | 1.50 | 1.59 | 1698 | 8028 | 8432 |
Billy Wade | 3842 | 18050 | 4.70 | 0.35 | 1.44 | 2.28 | 1685 | 4977 | 7551 |
Charley Johnson | 4612 | 20250 | 4.39 | 0.28 | 1.31 | 2.15 | 1680 | 5193 | 8160 |
Brian Sipe | 4239 | 19231 | 4.54 | 0.38 | 1.42 | 1.98 | 1659 | 5239 | 7176 |
Brad Johnson | 4636 | 23392 | 5.05 | 0.25 | 1.45 | 1.67 | 1659 | 5817 | 6620 |
Ed Danowski | 1980 | 7076 | 3.57 | 0.80 | 1.49 | 2.72 | 1637 | 2834 | 5025 |
Norm Snead | 5834 | 24008 | 4.12 | -0.02 | 1.01 | 1.84 | 1622 | 5596 | 8859 |
Michael Vick | 4194 | 22526 | 5.37 | 0.26 | 1.54 | 1.69 | 1599 | 5713 | 6265 |
Phil Simms | 5373 | 25532 | 4.75 | 0.22 | 1.35 | 1.70 | 1579 | 5919 | 7278 |
Cam Newton | 2979 | 18131 | 6.09 | 0.52 | 1.91 | 1.81 | 1514 | 5261 | 5001 |
Joe Ferguson | 5751 | 23305 | 4.05 | -0.08 | 0.96 | 1.56 | 1503 | 5184 | 7657 |
Neil Lomax | 3862 | 18946 | 4.91 | 0.40 | 1.52 | 1.92 | 1494 | 5155 | 6450 |
Bob Monnett | 1308 | 5217 | 3.99 | 1.21 | 1.90 | 3.10 | 1487 | 2308 | 3734 |
Bernie Masterson | 919 | 4242 | 4.62 | 1.69 | 2.42 | 3.53 | 1467 | 2061 | 2973 |
Don Meredith | 3304 | 15209 | 4.60 | 0.31 | 1.38 | 2.22 | 1431 | 4332 | 6607 |
Marc Bulger | 3415 | 17946 | 5.25 | 0.32 | 1.56 | 1.81 | 1379 | 4891 | 5631 |
Bill Nelsen | 2558 | 11249 | 4.40 | 0.33 | 1.35 | 2.15 | 1319 | 3372 | 5074 |
George Ratterman | 2094 | 10759 | 5.14 | 0.60 | 1.74 | 2.91 | 1311 | 3319 | 5495 |
Doug Flutie | 2479 | 12960 | 5.23 | 0.47 | 1.66 | 1.91 | 1290 | 3736 | 4265 |
Ray Mallouf | 521 | 2954 | 5.68 | 2.46 | 3.26 | 4.76 | 1233 | 1636 | 2387 |
Steve DeBerg | 5659 | 25380 | 4.49 | 0.01 | 1.13 | 1.51 | 1232 | 5529 | 6964 |
Dave Krieg | 6128 | 27886 | 4.55 | -0.06 | 1.09 | 1.41 | 1214 | 5264 | 6582 |
Tobin Rote | 5019 | 19232 | 3.83 | -0.07 | 0.90 | 1.86 | 1206 | 4808 | 8417 |
Danny White | 3399 | 16406 | 4.83 | 0.34 | 1.46 | 1.85 | 1200 | 4404 | 5515 |
Wade Wilson | 2822 | 13132 | 4.65 | 0.03 | 1.18 | 1.52 | 1191 | 3476 | 4185 |
Ron Jaworski | 5084 | 22476 | 4.42 | 0.16 | 1.23 | 1.71 | 1190 | 5195 | 7002 |
George Blanda | 4581 | 20167 | 4.40 | 0.04 | 1.13 | 1.88 | 1162 | 4725 | 7435 |
Bobby Thomason | 2083 | 8502 | 4.08 | 0.45 | 1.36 | 2.45 | 1160 | 2778 | 4760 |
Jeff Hostetler | 2758 | 13966 | 5.06 | 0.37 | 1.54 | 1.80 | 1123 | 3866 | 4471 |
Neil O'Donnell | 3558 | 17653 | 4.96 | 0.26 | 1.44 | 1.70 | 1107 | 4355 | 5099 |
Jim Zorn | 4097 | 17680 | 4.32 | 0.20 | 1.23 | 1.79 | 1101 | 4462 | 6406 |
Frank Filchock | 1970 | 6484 | 3.29 | 0.33 | 1.07 | 2.48 | 1099 | 2327 | 4739 |
Elvis Grbac | 2599 | 13225 | 5.09 | 0.34 | 1.53 | 1.74 | 1062 | 3714 | 4201 |
Jeff George | 4326 | 20704 | 4.79 | 0.07 | 1.25 | 1.51 | 1050 | 4970 | 5817 |
Bobby Hebert | 3407 | 16499 | 4.84 | 0.21 | 1.36 | 1.70 | 1038 | 4196 | 5137 |
Bill Kenney | 2849 | 13722 | 4.82 | 0.33 | 1.45 | 1.85 | 1027 | 3708 | 4682 |
Chris Chandler | 4560 | 20924 | 4.59 | -0.14 | 1.04 | 1.30 | 991 | 4596 | 5389 |
Ace Parker | 1988 | 7440 | 3.74 | 0.47 | 1.29 | 2.47 | 958 | 2372 | 4409 |
Tony Canadeo | 913 | 3620 | 3.96 | 1.02 | 1.76 | 3.53 | 957 | 1604 | 3157 |
Ed Brown | 3073 | 13048 | 4.25 | 0.02 | 1.07 | 1.95 | 936 | 3428 | 5553 |
Pat Haden | 1725 | 7484 | 4.34 | 0.40 | 1.38 | 2.02 | 921 | 2425 | 3467 |
Bill Munson | 2757 | 11070 | 4.01 | 0.02 | 1.02 | 1.89 | 887 | 2748 | 4517 |
Tommy Kramer | 4346 | 19517 | 4.49 | 0.07 | 1.18 | 1.56 | 863 | 4618 | 5964 |
David Garrard | 2729 | 14628 | 5.36 | 0.28 | 1.55 | 1.81 | 848 | 3799 | 4428 |
Jake Delhomme | 3155 | 15992 | 5.07 | 0.10 | 1.35 | 1.62 | 837 | 4012 | 4736 |
Tuffy Leemans | 707 | 2978 | 4.21 | 1.26 | 2.00 | 3.66 | 827 | 1322 | 2440 |
Babe Parilli | 4546 | 19068 | 4.19 | -0.15 | 0.94 | 1.73 | 799 | 4211 | 6767 |
Steve Beuerlein | 3721 | 17593 | 4.73 | 0.00 | 1.19 | 1.44 | 763 | 4064 | 4808 |
Matthew Stafford | 3829 | 21744 | 5.68 | 0.15 | 1.53 | 1.48 | 754 | 5384 | 5213 |
Jay Cutler | 4725 | 25599 | 5.42 | 0.06 | 1.40 | 1.47 | 714 | 5671 | 5981 |
Jim Harbaugh | 4668 | 21837 | 4.68 | -0.02 | 1.15 | 1.43 | 710 | 4568 | 5523 |
Virgil Carter | 1151 | 5226 | 4.54 | 0.59 | 1.58 | 2.32 | 704 | 1749 | 2538 |
James Harris | 1649 | 6223 | 3.77 | 0.08 | 1.00 | 1.96 | 684 | 1945 | 3313 |
Andy Dalton | 2698 | 15660 | 5.81 | 0.24 | 1.63 | 1.54 | 676 | 4047 | 3816 |
Jeff Blake | 3719 | 18079 | 4.86 | 0.09 | 1.29 | 1.50 | 668 | 4233 | 4878 |
Jacky Lee | 1056 | 4991 | 4.73 | 0.27 | 1.38 | 2.05 | 628 | 1514 | 2063 |
Glenn Presnell | 1503 | 4452 | 2.96 | 0.30 | 0.97 | 2.25 | 600 | 1532 | 3292 |
Ken O'Brien | 4049 | 18814 | 4.65 | 0.05 | 1.20 | 1.55 | 556 | 4337 | 5529 |
Andrew Luck | 2266 | 13172 | 5.81 | 0.23 | 1.62 | 1.50 | 551 | 3511 | 3252 |
Bob Berry | 1802 | 7259 | 4.03 | 0.10 | 1.08 | 1.86 | 533 | 1997 | 3226 |
Jake Plummer | 4843 | 22781 | 4.70 | -0.09 | 1.11 | 1.35 | 532 | 5066 | 5975 |
Gary Danielson | 2498 | 11292 | 4.52 | 0.22 | 1.30 | 1.74 | 514 | 2730 | 3632 |
Vince Ferragamo | 1912 | 8273 | 4.33 | -0.10 | 1.01 | 1.40 | 512 | 2335 | 2980 |
Erik Kramer | 2476 | 11689 | 4.72 | 0.01 | 1.19 | 1.46 | 500 | 2923 | 3465 |
Steve Bartkowski | 4337 | 18170 | 4.19 | -0.04 | 1.02 | 1.54 | 488 | 4095 | 5781 |
Tony Eason | 1821 | 8438 | 4.63 | 0.13 | 1.26 | 1.62 | 480 | 2315 | 2913 |
Butch Songin | 824 | 4212 | 5.11 | 0.55 | 1.69 | 2.28 | 466 | 1378 | 1846 |
Kirk Cousins | 955 | 5856 | 6.13 | 0.44 | 1.86 | 1.64 | 460 | 1766 | 1554 |
Jay Schroeder | 3188 | 14819 | 4.65 | 0.03 | 1.19 | 1.53 | 448 | 3423 | 4341 |
Spec Sanders | 1266 | 6773 | 5.35 | 0.31 | 1.57 | 2.78 | 447 | 1964 | 3433 |
Scott Mitchell | 2546 | 11927 | 4.68 | -0.05 | 1.14 | 1.35 | 416 | 2985 | 3462 |
Brian Griese | 3086 | 14773 | 4.79 | -0.04 | 1.17 | 1.38 | 406 | 3389 | 3942 |
Colin Kaepernick | 1669 | 9664 | 5.79 | 0.18 | 1.58 | 1.43 | 368 | 2517 | 2291 |
Stan Humphries | 2700 | 12953 | 4.80 | 0.09 | 1.27 | 1.51 | 353 | 3122 | 3700 |
Nick Foles | 1300 | 7532 | 5.80 | 0.18 | 1.59 | 1.44 | 341 | 2032 | 1854 |
Paul Christman | 1922 | 6083 | 3.17 | 0.13 | 0.89 | 2.50 | 328 | 1609 | 4398 |
Gus Frerotte | 3352 | 15557 | 4.64 | -0.18 | 1.03 | 1.26 | 315 | 3245 | 3869 |
Aaron Brooks | 3415 | 16617 | 4.87 | 0.04 | 1.25 | 1.47 | 310 | 3875 | 4533 |
Don Strock | 945 | 3973 | 4.21 | -0.02 | 1.04 | 1.57 | 308 | 989 | 1374 |
Drew Bledsoe | 7235 | 33565 | 4.64 | -0.13 | 1.06 | 1.29 | 289 | 6333 | 7507 |
Bill Dudley | 972 | 2991 | 3.08 | 0.26 | 0.96 | 2.77 | 276 | 927 | 2624 |
George Grosvenor | 883 | 2692 | 3.05 | 0.31 | 0.99 | 2.21 | 274 | 844 | 1879 |
Mike Tomczak | 2572 | 11571 | 4.50 | -0.18 | 0.99 | 1.30 | 274 | 2428 | 3030 |
Cotton Davidson | 2077 | 9520 | 4.58 | -0.02 | 1.13 | 1.73 | 274 | 2330 | 3389 |
Steve Pelluer | 1166 | 5532 | 4.74 | 0.16 | 1.30 | 1.71 | 262 | 1485 | 1940 |
Charlie Batch | 1839 | 8767 | 4.77 | -0.05 | 1.15 | 1.36 | 256 | 1993 | 2335 |
Byron Leftwich | 1769 | 8768 | 4.96 | 0.03 | 1.27 | 1.53 | 252 | 2172 | 2604 |
Steve Bono | 1828 | 8431 | 4.61 | -0.10 | 1.08 | 1.33 | 224 | 1911 | 2310 |
Jay Fiedler | 1955 | 9414 | 4.81 | 0.02 | 1.22 | 1.42 | 223 | 2279 | 2610 |
Robert Griffin | 1307 | 7413 | 5.67 | 0.13 | 1.51 | 1.44 | 220 | 1956 | 1865 |
Mike Livingston | 2437 | 8426 | 3.46 | -0.25 | 0.68 | 1.61 | 191 | 1899 | 3778 |
Jim Plunkett | 5150 | 19926 | 3.87 | -0.18 | 0.83 | 1.52 | 181 | 3819 | 6469 |
Chris Miller | 3191 | 14809 | 4.64 | -0.07 | 1.11 | 1.39 | 171 | 3267 | 4043 |
Paul Governali | 894 | 2885 | 3.23 | 0.12 | 0.89 | 2.45 | 168 | 833 | 2182 |
Charlie O'Rourke | 755 | 3442 | 4.56 | 0.10 | 1.22 | 2.60 | 128 | 905 | 1913 |
Rob Johnson | 1031 | 4890 | 4.74 | -0.01 | 1.18 | 1.37 | 109 | 1170 | 1347 |
Kyle Orton | 2858 | 14689 | 5.14 | -0.12 | 1.20 | 1.37 | 95 | 3281 | 3715 |
Don Trull | 914 | 3838 | 4.20 | -0.08 | 0.99 | 1.88 | 90 | 965 | 1679 |
Craig Erickson | 1201 | 5612 | 4.67 | -0.03 | 1.14 | 1.36 | 63 | 1349 | 1596 |
Kordell Stewart | 2940 | 13320 | 4.53 | -0.23 | 0.96 | 1.19 | 35 | 2760 | 3295 |
Jeff Kemp | 1068 | 4528 | 4.24 | -0.29 | 0.85 | 1.24 | 32 | 1020 | 1385 |
Johnny Clement | 1298 | 4695 | 3.62 | -0.10 | 0.83 | 2.25 | 10 | 1093 | 2795 |
George Shaw | 1322 | 5246 | 3.97 | -0.23 | 0.82 | 1.68 | 3 | 1123 | 2106 |
Kerry Collins | 6663 | 30048 | 4.51 | -0.35 | 0.87 | 1.10 | -8 | 5204 | 6229 |
John Friesz | 1444 | 6441 | 4.46 | -0.22 | 0.95 | 1.24 | -30 | 1316 | 1688 |
Lynn Dickey | 3903 | 15742 | 4.03 | -0.22 | 0.84 | 1.37 | -43 | 3143 | 4662 |
Shaun Hill | 1291 | 6609 | 5.12 | -0.17 | 1.15 | 1.33 | -61 | 1401 | 1627 |
Jake Locker | 803 | 4308 | 5.36 | -0.17 | 1.22 | 1.16 | -82 | 934 | 897 |
Pat Ryan | 757 | 2939 | 3.88 | -0.63 | 0.50 | 0.89 | -90 | 591 | 847 |
Ty Detmer | 1031 | 4616 | 4.48 | -0.26 | 0.93 | 1.17 | -121 | 988 | 1219 |
Brian Hoyer | 1048 | 5726 | 5.47 | -0.18 | 1.23 | 1.04 | -139 | 1255 | 1065 |
Rudy Bukich | 1672 | 5722 | 3.42 | -0.81 | 0.25 | 1.15 | -146 | 1052 | 2140 |
Jack Kemp | 4025 | 16935 | 4.21 | -0.21 | 0.89 | 1.66 | -152 | 3392 | 5737 |
Archie Manning | 5090 | 18721 | 3.68 | -0.29 | 0.70 | 1.39 | -157 | 3562 | 6193 |
Steve Spurrier | 1510 | 5231 | 3.46 | -0.28 | 0.65 | 1.60 | -162 | 1035 | 2318 |
Tim Rattay | 794 | 3495 | 4.40 | -0.45 | 0.76 | 1.03 | -163 | 621 | 814 |
Jim Finks | 2110 | 7242 | 3.43 | -0.18 | 0.73 | 1.89 | -172 | 1519 | 3759 |
Vince Evans | 1721 | 6729 | 3.91 | -0.61 | 0.52 | 0.87 | -191 | 1088 | 1499 |
Bob Lee | 966 | 2838 | 2.94 | -0.78 | 0.15 | 1.09 | -223 | 512 | 1256 |
Damon Huard | 1048 | 4635 | 4.42 | -0.47 | 0.75 | 0.99 | -226 | 840 | 1059 |
Joe Flacco | 4330 | 22911 | 5.29 | -0.15 | 1.21 | 1.26 | -227 | 4631 | 4815 |
Scott Hunter | 1104 | 3782 | 3.43 | -0.30 | 0.63 | 1.51 | -232 | 670 | 1542 |
Eddie LeBaron | 2832 | 10531 | 3.72 | -0.40 | 0.63 | 1.57 | -234 | 1970 | 3988 |
Frank Reich | 1047 | 4108 | 3.92 | -0.79 | 0.38 | 0.64 | -240 | 652 | 863 |
Steve Tensi | 1153 | 4020 | 3.49 | -0.35 | 0.61 | 1.80 | -242 | 747 | 1986 |
Gary Hogeboom | 1501 | 6434 | 4.29 | -0.29 | 0.86 | 1.20 | -252 | 1140 | 1580 |
Jason Campbell | 2794 | 14066 | 5.03 | -0.17 | 1.13 | 1.33 | -254 | 2832 | 3350 |
Roy Zimmerman | 1510 | 3697 | 2.45 | -0.55 | 0.20 | 1.89 | -265 | 662 | 2880 |
Joe Geri | 989 | 2973 | 3.01 | -0.36 | 0.48 | 1.80 | -291 | 495 | 1741 |
Seneca Wallace | 876 | 4031 | 4.60 | -0.54 | 0.75 | 0.98 | -296 | 669 | 855 |
Irv Comp | 1402 | 3182 | 2.27 | -0.62 | 0.10 | 1.88 | -323 | 584 | 2846 |
Jim Miller | 1084 | 4730 | 4.36 | -0.41 | 0.78 | 0.95 | -342 | 819 | 985 |
Rodney Peete | 2762 | 11619 | 4.21 | -0.51 | 0.67 | 0.91 | -342 | 1848 | 2347 |
Shaun King | 867 | 3671 | 4.23 | -0.52 | 0.67 | 0.88 | -346 | 618 | 789 |
Marty Domres | 1249 | 3909 | 3.13 | -0.62 | 0.32 | 1.28 | -346 | 584 | 1587 |
Shane Matthews | 871 | 3668 | 4.21 | -0.55 | 0.64 | 0.84 | -351 | 554 | 709 |
Todd Collins | 813 | 2998 | 3.69 | -1.11 | 0.09 | 0.34 | -356 | 279 | 435 |
Teddy Bridgewater | 946 | 5030 | 5.32 | -0.39 | 1.04 | 0.79 | -359 | 959 | 729 |
Richard Todd | 3811 | 14937 | 3.92 | -0.35 | 0.72 | 1.21 | -373 | 2899 | 4426 |
Bubby Brister | 2523 | 10386 | 4.12 | -0.58 | 0.60 | 0.89 | -378 | 1817 | 2427 |
Pete Liske | 1079 | 3676 | 3.41 | -0.47 | 0.50 | 1.32 | -378 | 576 | 1391 |
Harry Newman | 1118 | 2489 | 2.23 | -0.38 | 0.27 | 1.60 | -410 | 293 | 1731 |
Parker Hall | 1726 | 4594 | 2.66 | -0.37 | 0.39 | 1.73 | -410 | 783 | 2884 |
Steve Ramsey | 1304 | 4237 | 3.25 | -0.46 | 0.47 | 1.43 | -415 | 626 | 1755 |
Johnny Green | 773 | 3041 | 3.93 | -0.64 | 0.51 | 1.18 | -416 | 395 | 887 |
Derek Anderson | 1644 | 7349 | 4.47 | -0.68 | 0.61 | 0.82 | -418 | 1221 | 1507 |
Vince Young | 1603 | 7528 | 4.70 | -0.38 | 0.89 | 1.11 | -419 | 1370 | 1688 |
Glenn Dobbs | 1616 | 7722 | 4.78 | -0.30 | 0.97 | 2.19 | -430 | 1506 | 3369 |
Gary Cuozzo | 1653 | 5668 | 3.43 | -0.57 | 0.43 | 1.25 | -466 | 788 | 1865 |
Alex Smith | 4113 | 20917 | 5.09 | -0.29 | 1.06 | 1.08 | -471 | 4023 | 4025 |
Tarvaris Jackson | 1272 | 5795 | 4.56 | -0.65 | 0.65 | 0.81 | -481 | 830 | 1010 |
Al Woodall | 766 | 2341 | 3.06 | -0.78 | 0.18 | 1.02 | -482 | 206 | 813 |
Cody Carlson | 772 | 2870 | 3.72 | -0.94 | 0.23 | 0.54 | -510 | 259 | 476 |
Pete Beathard | 1744 | 5914 | 3.39 | -0.55 | 0.44 | 1.50 | -533 | 866 | 2445 |
